Galveston County Clerk

Elections Division

Return to Home Page

Click on your precinct number to view ballot
         
101 195 274 333 C322 456
102 196 275 334 457
103 197 276 335 460
104 199 277 336 461
105 201 278 337 462
106 216 279 338 464
107 217 280 339 466
107 S102 219 281 340 467
108 220 286 341 470
108 S102 221 301 342 471
115 222 302 343 482
115 S102 223 309 344 483
118 224 310 345 484
146 225 311 347 485
149 226 312 369 487
150 227 313 389 488
151 227 C322 314 398 490
159 228 314 S102 401 491
165 232 329 402 492
168 232 C322 330 452 493
172 232 C323 331 453  
173 258 331 C323 454  
194 263 333 455  
Galveston County provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either express or implied. Galveston County does not warrant the accuracy, authority, completeness, usefulness, timeliness, or fitness for any particular purpose of the WWW site information or service. Galveston County and its officials and employees shall not be liable for any loss or injury caused in whole or in part by its negligence, contingencies beyond its control, or errors or omissions in the WWW site information or services.